Aesthetics of the Prime Sequence |
||||||||||
|
|
||||||||||
| Mainpage | Short
algorithm. count=4; /*Prime[4]=7*/ while(count<2000005) { z=prime[count] modulo 5; if(z==1) x=x+1; else if(z==2) y=y+1; else if(z==3) x=x-1; else if(z==4) y=y-1; color=getpixel(x, y); color=color+2; putpixel(x,y,color); count++; } |
![]() |
||||||||
| Introduction | ||||||||||
| Primality testing Applet | ||||||||||
| Primes and music | ||||||||||
| Primes and nucleotide bases | ||||||||||
| Primes graphics | ||||||||||
| Idiot savants and primes | ||||||||||
| Software | ||||||||||
| Related links | ||||||||||
| Copyrights notice | ||||||||||
| armandt@unforgettable.com | ||||||||||
| This graphic is created from the same algorithm as above but from 4000000 primes and it use a prime[count] modulo 20 calculation wich result in 8 different directions. | ||||||||||
![]() |
||||||||||
|
|
||||||||||